SAP NetWeaver AS ABAP Release 740, ©Copyright 2014 SAP AG. All rights reserved.
ABAP Keyword Documentation → ABAP − Short Reference →
FORMAT - Short Reference
Syntax
FORMAT [COLOR { { [=] { { COL_BACKGROUND
| {1 | COL_HEADING }
| {2 | COL_NORMAL }
| {3 | COL_TOTAL }
| {4 | COL_KEY }
| {5 | COL_POSITIVE }
| {6 | COL_NEGATIVE }
| {7 | COL_GROUP } } [ON] }
| OFF}
| {= col} }]
[INTENSIFIED [{ON|OFF}|{= flag}]]
[INVERSE [ {ON|OFF} | {= flag} ]]
[HOTSPOT [ {ON|OFF} | {= flag} ]]
[INPUT [{ON|OFF}|{= flag}]]
[FRAMES [{ON|OFF}|{= flag}]]
[RESET].
Effect
Formats a list by sections.
Additions