LISTING table
Column name | Data type | Description |
---|---|---|
LISTID | INTEGER | Primary key, a unique ID value for each row. Each row represents a listing of a batch of tickets for a specific event. |
SELLERID | INTEGER | Foreign-key reference to the USERS table, identifying the user who is selling the tickets. |
EVENTID | INTEGER | Foreign-key reference to the EVENT table. |
DATEID | SMALLINT | Foreign-key reference to the DATE table. |
NUMTICKETS | SMALLINT | The number of tickets available for sale,
such as
2 or
20 .
|
PRICEPERTICKET | DECIMAL(8,2) | The fixed price of an individual ticket, such
as
27.00 or
206.00 .
|
TOTALPRICE | DECIMAL(8,2) | The total price for this listing (NUMTICKETS*PRICEPERTICKET). |
LISTTIME | TIMESTAMP | The full date and time when the listing was
posted, such as
2008-03-18 07:19:35 .
|