The workspaces/storageInsightConfigs resource type can be deployed to:
For a list of changed properties in each API version, see change log.
To create a Microsoft.OperationalInsights/workspaces/storageInsightConfigs resource, add the following JSON to your template.
{
"type": "Microsoft.OperationalInsights/workspaces/storageInsightConfigs",
"apiVersion": "2020-08-01",
"name": "string",
"tags": {
"tagName1": "tagValue1",
"tagName2": "tagValue2"
},
"eTag": "string",
"properties": {
"containers": [ "string" ],
"storageAccount": {
"id": "string",
"key": "string"
},
"tables": [ "string" ]
}
}
Name | Description | Value |
---|---|---|
type | The resource type | 'Microsoft.OperationalInsights/workspaces/storageInsightConfigs' |
apiVersion | The resource api version | '2020-08-01' |
name | The resource name See how to set names and types for child resources in JSON ARM templates. |
string (required) |
tags | Resource tags. | Dictionary of tag names and values. See Tags in templates |
eTag | The ETag of the storage insight. | string |
properties | Storage insight properties. | StorageInsightProperties |
Name | Description | Value |
---|---|---|
containers | The names of the blob containers that the workspace should read | string[] |
storageAccount | The storage account connection details | StorageAccount (required) |
tables | The names of the Azure tables that the workspace should read | string[] |
Name | Description | Value |
---|---|---|
id | The Azure Resource Manager ID of the storage account resource. | string (required) |
key | The storage account key. | string (required) |
The following quickstart templates deploy this resource type.
Template | Description |
---|---|
Add an existing storage account to OMS |
This template adds a storage account into OMS Log Analytics and select multiple tables for ingestion. |