The packetCoreControlPlanes/packetCoreDataPlanes resource type can be deployed with operations that target:
For a list of changed properties in each API version, see change log.
To create a Microsoft.MobileNetwork/packetCoreControlPlanes/packetCoreDataPlanes resource, add the following JSON to your template.
{
"type": "Microsoft.MobileNetwork/packetCoreControlPlanes/packetCoreDataPlanes",
"apiVersion": "2024-02-01",
"name": "string",
"location": "string",
"tags": {
"tagName1": "tagValue1",
"tagName2": "tagValue2"
},
"properties": {
"userPlaneAccessInterface": {
"ipv4Address": "string",
"ipv4Gateway": "string",
"ipv4Subnet": "string",
"name": "string"
},
"userPlaneAccessVirtualIpv4Addresses": [ "string" ]
}
}
Name | Description | Value |
---|---|---|
type | The resource type | 'Microsoft.MobileNetwork/packetCoreControlPlanes/packetCoreDataPlanes' |
apiVersion | The resource api version | '2024-02-01' |
name | The resource name See how to set names and types for child resources in JSON ARM templates. |
string (required) Character limit: 1-64 Valid characters: Alphanumeric, underscores and hyphens. Start with alphanumeric. |
location | The geo-location where the resource lives | string (required) |
tags | Resource tags. | Dictionary of tag names and values. See Tags in templates |
properties | Packet core data plane Properties. | PacketCoreDataPlanePropertiesFormat (required) |
Name | Description | Value |
---|---|---|
userPlaneAccessInterface | The user plane interface on the access network. For 5G networks, this is the N3 interface. For 4G networks, this is the S1-U interface. | InterfaceProperties (required) |
userPlaneAccessVirtualIpv4Addresses | The virtual IP address(es) for the user plane on the access network in a High Availability (HA) system. In an HA deployment the access network router should be configured to forward traffic for this address to the control plane access interface on the active or standby node. In non-HA system this list should be omitted or empty. | string[] Constraints: Pattern = ^(([0-9]|[1-9][0-9]|1[0-9][0-9]|2[0-4][0-9]|25[0-5])\.){3}([0-9]|[1-9][0-9]|1[0-9][0-9]|2[0-4][0-9]|25[0-5])$ |
Name | Description | Value |
---|---|---|
ipv4Address | The IPv4 address. | string Constraints: Pattern = ^(([0-9]|[1-9][0-9]|1[0-9][0-9]|2[0-4][0-9]|25[0-5])\.){3}([0-9]|[1-9][0-9]|1[0-9][0-9]|2[0-4][0-9]|25[0-5])$ |
ipv4Gateway | The default IPv4 gateway (router). | string Constraints: Pattern = ^(([0-9]|[1-9][0-9]|1[0-9][0-9]|2[0-4][0-9]|25[0-5])\.){3}([0-9]|[1-9][0-9]|1[0-9][0-9]|2[0-4][0-9]|25[0-5])$ |
ipv4Subnet | The IPv4 subnet. | string Constraints: Pattern = ^(([0-9]|[1-9][0-9]|1[0-9][0-9]|2[0-4][0-9]|25[0-5])\.){3}([0-9]|[1-9][0-9]|1[0-9][0-9]|2[0-4][0-9]|25[0-5])(\/([0-9]|[1-2][0-9]|3[0-2]))$ |
name | The logical name for this interface. This should match one of the interfaces configured on your Azure Stack Edge device. | string |
The following quickstart templates deploy this resource type.
Template | Description |
---|---|
Create a full 5G Core deployment |
This template creates all resources required to deploy a Private 5G Core, including provisioning sims and creating sample QoS policy. It can optionally be deployed to a Kubernetes cluster running on an Azure Stack Edge device. |
Create a new mobile network site |
This template creates a new site with associated 5G packet core resources. It can optionally be deployed to a Kubernetes cluster running on an Azure Stack Edge device. |