The sites/slots/config resource type can be deployed with operations that target:
For a list of changed properties in each API version, see change log.
The sites/slots/config resource accepts different properties based on the value of the name property.
This article shows the properties that are available when you set name: 'logs'
.
For other options, see:
To create a Microsoft.Web/sites/slots/config resource, add the following JSON to your template.
{
"type": "Microsoft.Web/sites/slots/config",
"apiVersion": "2022-09-01",
"name": "logs",
"kind": "string",
"properties": {
"applicationLogs": {
"azureBlobStorage": {
"level": "string",
"retentionInDays": "int",
"sasUrl": "string"
},
"azureTableStorage": {
"level": "string",
"sasUrl": "string"
},
"fileSystem": {
"level": "string"
}
},
"detailedErrorMessages": {
"enabled": "bool"
},
"failedRequestsTracing": {
"enabled": "bool"
},
"httpLogs": {
"azureBlobStorage": {
"enabled": "bool",
"retentionInDays": "int",
"sasUrl": "string"
},
"fileSystem": {
"enabled": "bool",
"retentionInDays": "int",
"retentionInMb": "int"
}
}
}
}
Name | Description | Value |
---|---|---|
type | The resource type | 'Microsoft.Web/sites/slots/config' |
apiVersion | The resource api version | '2022-09-01' |
name | The resource name See how to set names and types for child resources in JSON ARM templates. |
'logs' |
kind | Kind of resource. | string |
properties | SiteLogsConfig resource specific properties | SiteLogsConfigProperties |
Name | Description | Value |
---|---|---|
applicationLogs | Application logs configuration. | ApplicationLogsConfig |
detailedErrorMessages | Detailed error messages configuration. | EnabledConfig |
failedRequestsTracing | Failed requests tracing configuration. | EnabledConfig |
httpLogs | HTTP logs configuration. | HttpLogsConfig |
Name | Description | Value |
---|---|---|
azureBlobStorage | Application logs to blob storage configuration. | AzureBlobStorageApplicationLogsConfig |
azureTableStorage | Application logs to azure table storage configuration. | AzureTableStorageApplicationLogsConfig |
fileSystem | Application logs to file system configuration. | FileSystemApplicationLogsConfig |
Name | Description | Value |
---|---|---|
level | Log level. | 'Error' 'Information' 'Off' 'Verbose' 'Warning' |
retentionInDays | Retention in days. Remove blobs older than X days. 0 or lower means no retention. |
int |
sasUrl | SAS url to a azure blob container with read/write/list/delete permissions. | string |
Name | Description | Value |
---|---|---|
level | Log level. | 'Error' 'Information' 'Off' 'Verbose' 'Warning' |
sasUrl | SAS URL to an Azure table with add/query/delete permissions. | string (required) |
Name | Description | Value |
---|---|---|
level | Log level. | 'Error' 'Information' 'Off' 'Verbose' 'Warning' |
Name | Description | Value |
---|---|---|
enabled | True if configuration is enabled, false if it is disabled and null if configuration is not set. | bool |
Name | Description | Value |
---|---|---|
azureBlobStorage | Http logs to azure blob storage configuration. | AzureBlobStorageHttpLogsConfig |
fileSystem | Http logs to file system configuration. | FileSystemHttpLogsConfig |
Name | Description | Value |
---|---|---|
enabled | True if configuration is enabled, false if it is disabled and null if configuration is not set. | bool |
retentionInDays | Retention in days. Remove blobs older than X days. 0 or lower means no retention. |
int |
sasUrl | SAS url to a azure blob container with read/write/list/delete permissions. | string |
Name | Description | Value |
---|---|---|
enabled | True if configuration is enabled, false if it is disabled and null if configuration is not set. | bool |
retentionInDays | Retention in days. Remove files older than X days. 0 or lower means no retention. |
int |
retentionInMb | Maximum size in megabytes that http log files can use. When reached old log files will be removed to make space for new ones. Value can range between 25 and 100. |
int |