Window.devicePixelRatio
Read-only property that returns the ratio of the (vertical) size of one physical pixel on the current display device to the size of one CSS pixel.
IE | Edge | Firefox | Chrome | Safari | Opera | iOS Safari | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Chrome for Android | Firefox for Android | IE Mobile | UC Browser for Android | Samsung Internet | QQ Browser | Baidu Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | |||||||||||||||||
56 | 9.3 | 4.4 | |||||||||||||||
14 | 52 | 57 | 10 | 10.0-10.2 | 4.4.3-4.4.4 | 4 | |||||||||||
11 | 15 | 53 | 58 | 10.1 | 44 | 10.3 | all | 56 | 10 | 37 | 57 | 52 | 11 | 11.4 | 5 | 1.2 | 7.12 |
54 | 59 | TP | 45 | ||||||||||||||
55 | 60 | 46 | |||||||||||||||
56 | 61 |
Notes
As the page is zoomed in the number of device pixels that one CSS pixel covers increases, and therefore the value of devicePixelRatio will also increase.