CSS Gradients
Method of defining a linear or radial color gradient as a CSS image.
IE | Edge | Firefox | Chrome | Safari | Opera | iOS Safari | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Chrome for Android | Firefox for Android | IE Mobile | UC Browser for Android | Samsung Internet | QQ Browser | Baidu Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | |||||||||||||||||
56 | 9.3 | 4.4 | |||||||||||||||
14 | 52 | 57 | 10 | 10.0-10.2 | 4.4.3-4.4.4 | 4 | |||||||||||
11 | 15 | 53 | 58 | 10.1 | 44 | 10.3 | all | 56 | 10 | 37 | 57 | 52 | 11 | 11.4 | 5 | 1.2 | 7.12 |
54 | 59 | TP | 45 | ||||||||||||||
55 | 60 | 46 | |||||||||||||||
56 | 61 |
Notes
Syntax used by browsers with prefixed support may be incompatible with that for proper support.
Support can be somewhat emulated in older IE versions using the non-standard "gradient" filter.
Firefox 10+, Opera 11.6+, Chrome 26+ and IE10+ also support the new "to (side)" syntax.
-
1
Partial support in Opera 11.10 and 11.50 also refers to only having support for linear gradients.