CSS3 selectors
Advanced element selection using selectors including: [foo^="bar"]
, [foo$="bar"]
, [foo*="bar"]
, :root
, :nth-child()
, :nth-last-child()
, nth-of-type
, nth-last-of-type()
, :last-child
, :first-of-type
, :last-of-type
, :only-child
, :only-of-type
, :empty
, :target
, :enabled
, :disabled
, :checked
, :not()
, ~
(general sibling)
IE | Edge | Firefox | Chrome | Safari | Opera | iOS Safari | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Chrome for Android | Firefox for Android | IE Mobile | UC Browser for Android | Samsung Internet | QQ Browser | Baidu Browser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | |||||||||||||||||
56 | 9.3 | 4.4 | |||||||||||||||
14 | 52 | 57 | 10 | 10.0-10.2 | 4.4.3-4.4.4 | 4 | |||||||||||
11 | 15 | 53 | 58 | 10.1 | 44 | 10.3 | all | 56 | 10 | 37 | 57 | 52 | 11 | 11.4 | 5 | 1.2 | 7.12 |
54 | 59 | TP | 45 | ||||||||||||||
55 | 60 | 46 | |||||||||||||||
56 | 61 |
Notes
-
1
IE7 and IE8 support only these CSS3 selectors: General siblings (
element1~element2
) and Attribute selectors[attr^=val]
,[attr$=val]
, and[attr*=val]