mxCalendar.Placeholders
This is a user-contributed Extra. If you find issues or would like more info or help, please contact the author.
Placeholders
Detail View (Event)
Placeholder Name
|
Description
|
---|---|
id
|
Unique event id
|
title
|
Title text input value
|
description | Description text area content value
|
categoryid | The category unique id if assigned to one
|
link | Parsed URL if entered as resource id, otherwise will be direct output of value as entered
|
linkrel | The rel value as entered
|
linktarget | Target value if selected
|
location_name | Location name value
|
location_address | Location address; this should be entered as valid full address for proper Google Map function
|
map | Rendering of Google Map when both the location_address is set and the
|
startdate | Full date time of start
|
enddate | Full date time of end
|
repeating | Boolean value if the event is a repeating event (1 = repeating, 0 = non-repeating)
|
repeattype | Type of repeating event; integer
|
repeaton | Day of week (Sunday - Saturday) that the event should repeat on
|
repeatfrequency | Interval of the repeating frequency max is 365
|
repeatenddate | Date only of the last repeating event
|
repeatdates | List of all the dates that the event occurs on; excludes the first date as set in startdate
|
source | The type of feed source (ical, xml)
|
feeds_id | The feed id that the event was generated by
|
feeds_uid | unique feed id
|
lastedit | Full date time of last edit
|
context | Comma list of the context filter if set; if set then only renders on the associated site context
|
calendar_id | Calendar that the event is associated to; if set then only renders when the calendar is all or the specified calendar id
|
form_chunk | Displays the form if selected in the forms tab; list in form tab generated by chunks that start with the name "form_"
|
createdon | Full date time when the event was initially created
|
createdby | User ID who made the initial event; if feed defaults to 0 (zero)
|
editedon | Full date time of last edit
|
editedby | User ID who made the initial event; if feed defaults to 0 (zero) |
active | Boolean value if event is active, visible, should always result in a value of 1 (one) if presented to end user in this view
|
category | Category ID if associated to category; if set will only render in the view all and corresponding category filter views
|
foregroundcss | The CSS foreground color as defined by the associated category if set
|
backgroundcss | The CSS background color as defined by the associated category if set |
inlinecss | The inline CSS value as defined by the associated category if set |
startdate_fdate | Formatted date as defined by dateformat in parameters/properties
|
startdate_ftime | Formatted time as defined by timeformat in parameters/properties |
enddate_fdate | Formatted date as defined by dateformat in parameters/properties |
enddate_ftime | Formatted time as defined by timeformat in parameters/properties |
durYear | Fuzzy event years in duration
|
durMonth | Fuzzy event months in duration if event spans over a month or more
|
durDay | Fuzzy event day(s) duration if event spans longer than a day (24 hours)
|
durHour | Fuzzy event hour(s) duration if event spans longer than 60 (sixty) hours
|
durMin | Fuzzy event minutes(s) of duration if event spans more than 60 (sixty) seconds
|
durSec | Fuzzy event second(s) of duration if event spans more than 1 (one) second
|
mxcmodalClass | CSS class name for modal
|
detailURL | Parsed URL to view event detail; same as current view unless using modal (ajax) which may have a varying resource id for ajax and standard
|
allplaceholders | Utility placeholder that will render a comma list of all the valid placeholder names that you can use for the view
|
Suggest an edit to this page on GitHub (Requires GitHub account. Opens a new window/tab).