Flags:
Long Name / Short Name | Argument Types | Properties | |
---|---|---|---|
attachToNumSides / ans | bool | ||
attachToSubdivisionsCap / asc | bool | ||
attachToSubdivisionsHeight / ash | bool | ||
axis / ax | int | ||
createUVs / cuv | int | ||
doDragEdit / dde | bool | ||
doSubdivisionsCapsEdit / dsc | bool | ||
exists / ex | bool | ||
history / ch | bool | ||
image1 / i1 | unicode | ||
image2 / i2 | unicode | ||
image3 / i3 | unicode | ||
length / ln | float | ||
name / n | unicode | ||
numberOfSides / ns | int | ||
sideLength / sl | float | ||
subdivisionsCap / sc | int | ||
subdivisionsHeight / sh | int | ||
Derived from mel command maya.cmds.createPolyPrismCtx