The cmd is used to compute the rolling ball surface fillet ( circular fillet ) between two given NURBS surfaces. To generate trim curves on the surfaces, use -cos true.
Flags:
Long Name / Short Name | Argument Types | Properties | |
---|---|---|---|
caching / cch | bool | ![]() ![]() ![]() |
|
|
|||
constructionHistory / ch | bool | ![]() |
|
|
|||
curveOnSurface / cos | bool | ![]() |
|
|
|||
frozen / fzn | bool | ||
name / n | unicode | ![]() |
|
Sets the name of the newly-created node. If it contains namespace path, the new node will be created under the specified namespace; if the namespace does not exist, it will be created. |
|||
nodeState / nds | int | ![]() ![]() ![]() |
|
|
|||
object / o | bool | ![]() |
|
|
|||
positionTolerance / pt | float | ![]() ![]() ![]() |
|
|
|||
primaryRadius / pr | float | ![]() ![]() ![]() |
|
|
|||
secondaryRadius / sr | float | ![]() ![]() ![]() |
|
|
|||
tangentTolerance / tt | float | ![]() ![]() ![]() |
|
|
Derived from mel command maya.cmds.circularFillet
Example:
import pymel.core as pm
pm.circularFillet( 'surface1', 'surface2', ch=True, pr=-1.0, sr=1.0, cos=False )
pm.circularFillet( 'surface3', 'surface4', ch=False, pr=-1.0, sr=2.0, cos=True, pt=0.001 )