This command converts a takes a subdivision surface, passed as the argument, and produces a subdivision surface with a number of hierarchy levels removed. Returns the name of the subdivision surface created and optionally the DG node that does the conversion.
Flags:
Long Name / Short Name | Argument Types | Properties | |
---|---|---|---|
caching / cch | bool | ![]() ![]() ![]() |
|
|
|||
constructionHistory / ch | bool | ![]() |
|
|
|||
frozen / fzn | bool | ||
level / l | int | ![]() ![]() ![]() |
|
|
|||
name / n | unicode | ![]() |
|
|
|||
nodeState / nds | int | ![]() ![]() ![]() |
|
|
|||
object / o | bool | ![]() |
|
|
Derived from mel command maya.cmds.subdCollapse
Example:
import pymel.core as pm
# To create a new subd surface whose level 0 (base mesh) matches
# the level 3 vertices of the given surface.
pm.subdCollapse( 'subdivShape1', level=3 )