Flags:
Long Name / Short Name | Argument Types | Properties | |
---|---|---|---|
attachToNumberCoils / anc | bool | ||
attachToRadius / atr | bool | ||
attachToSubdivisionsAxis / asa | bool | ||
attachToSubdivisionsCap / asc | bool | ||
attachToSubdivisionsCoil / aso | bool | ||
axis / ax | int | ||
coils / c | float | ||
createUVs / cuv | int | ||
direction / dir | bool | ||
doDragEdit / dde | bool | ||
doSubdivisionsCapsEdit / dsc | bool | ||
exists / ex | bool | ||
height / h | float | ||
history / ch | bool | ||
image1 / i1 | unicode | ||
image2 / i2 | unicode | ||
image3 / i3 | unicode | ||
name / n | unicode | ||
radius / r | float | ||
roundCap / rc | bool | ||
subdivisionsAxis / sa | int | ||
subdivisionsCap / sc | int | ||
subdivisionsCoil / sl | int | ||
width / w | float | ||
Derived from mel command maya.cmds.createPolyHelixCtx