Flags:
Long Name / Short Name | Argument Types | Properties | |
---|---|---|---|
brushDrag / bd | float | ||
brushMass / bm | float | ||
displayQuality / dq | float | ||
doProject / dp | int | ||
dragBrushSize / dbs | unicode | ||
drawAsMesh / dam | bool | ||
exists / ex | bool | ||
image1 / i1 | unicode | ||
image2 / i2 | unicode | ||
image3 / i3 | unicode | ||
inputSamples / inputSamples | int | ||
paintAtDepth / pd | bool | ||
pixelMode / pxm | int | ||
pressureMapping1 / pm1 | int | ||
pressureMapping2 / pm2 | int | ||
pressureMapping3 / pm3 | int | ||
pressureMax1 / px1 | float | ||
pressureMax2 / px2 | float | ||
pressureMax3 / px3 | float | ||
pressureMin1 / ps1 | float | ||
pressureMin2 / ps2 | float | ||
pressureMin3 / ps3 | float | ||
sampleSeparation / sp | float | ||
setSelection / ss | bool | ||
surfaceOffset / sof | float | ||
usePressure / usp | bool | ||
Derived from mel command maya.cmds.dynWireCtx