Untrim the surface.
Flags:
Long Name / Short Name | Argument Types | Properties | |
---|---|---|---|
caching / cch | bool | ![]() ![]() ![]() |
|
|
|||
constructionHistory / ch | bool | ![]() |
|
|
|||
curveOnSurface / cos | bool | ![]() |
|
|
|||
frozen / fzn | bool | ||
name / n | unicode | ![]() |
|
Sets the name of the newly-created node. If it contains namespace path, the new node will be created under the specified namespace; if the namespace does not exist, it will be created. |
|||
noChanges / nc | bool | ||
nodeState / nds | int | ![]() ![]() ![]() |
|
|
|||
object / o | bool | ![]() |
|
|
|||
replaceOriginal / rpo | bool | ![]() |
|
|
|||
untrimAll / all | bool | ![]() ![]() |
|
if true, untrim all the trims for the surface else untrim only the last trim Flag can have multiple arguments, passed either as a tuple or a list. |
Derived from mel command maya.cmds.untrim
Example:
import pymel.core as pm
# Untrim surface with history.
pm.untrim( 'surface', ch=True )
# Untrims surface without history.
pm.untrim( 'surface', ch=False )