Air Quality
UUID: 00000095-0000-1000-8000-0026BB765291
Properties
Name | Characteristic.AirQuality |
---|---|
Format | uint8 |
Min Value | 0 |
Max Value | 5 |
Permissions | Paired Read, Events |
Supported Events | get |
Constants
UNKNOWN | Characteristic.AirQuality.UNKNOWN | 0 |
---|---|---|
EXCELLENT | Characteristic.AirQuality.EXCELLENT | 1 |
GOOD | Characteristic.AirQuality.GOOD | 2 |
FAIR | Characteristic.AirQuality.FAIR | 3 |
INFERIOR | Characteristic.AirQuality.INFERIOR | 4 |
POOR | Characteristic.AirQuality.POOR | 5 |
Services
These services use the Air Quality as either optional or required characteristics: