Attributes
Attribute | Type | Required | Modifiable | Since | Deprecated | Description | Filter | Sort |
---|---|---|---|---|---|---|---|---|
href | anyURI | No | always | 5.6 | Contains the URI to the resource. | Yes | Yes | |
id | string | No | always | 5.6 | The resource identifier, expressed in URN format. The value of this attribute uniquely identifies the resource, persists for the life of the resource, and is never reused. | Yes | Yes | |
type | string | No | always | 5.6 | Contains the type of the resource. | Yes | Yes | |
trafficType | string | No | none | 5.6 | Opaque string indicating the type of traffic (for example, ""HBR"") | Yes | Yes | |
destinationId | string | No | none | 5.6 | Opaque string identifying the destination server in the cloud | Yes | Yes | |
destinationHost | string | No | none | 5.6 | IP address of the destination server in the cloud. This property is visible only to sysadmins. | Yes | Yes | |
destinationPort | int | No | none | 5.6 | Port on the destination server in the cloud. This property is visible only to sysadmins. | Yes | Yes | |
org | string | No | none | 5.6 | Organization reference. This property is visible only to sysadmins. | Yes | Yes |
Elements
Element | Type | Required | Modifiable | Since | Deprecated | Description |
---|---|---|---|---|---|---|
Link | LinkType | No | none | 5.6 | Contains a link to an operation associated with a specific relation type. | |
Metadata | MetadataType | No | 5.1 |